Axitech Newsletter
Be the first to get news on nice promotions and sales!
SKU | DELL-U2422H |
Alternative SKUs |
|
EAN | 5397184504970 |
Alternative EANs |
|
Brand | DELL |
Energy Class | C |
Screen size | 24 Inch |
Resolution | 1920 x 1080 |
LCD Technology | LCD |
LCD Type | IPS |
Touch Screen | |
Connectivity | 3.5mm, Displayport, HDMI, USB 2.0 Type A |
Color | Silver |
Builtin Speakers | |
VESA Standard | 100 x 100 mm |
Refresh rate | 60 Hz |
Response Time | 8 ms |
AMD FreeSync | |
NVIDIA G-SYNC | |
HDR | |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 |
Screen shape | Flat |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Anti-glare screen | |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.53 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | |
Colour gamut standard | sRGB |
Colour gamut | 100% |
NVIDIA G-SYNC | |
AMD FreeSync |
Built-in speaker(s) | |
Built-in camera |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Feet colour | Silver |
Built-in USB hub | |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | |
Charging port type | USB Type-A |
Wi-Fi |
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Adjustable height (max) | 15 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt adjustment | |
Tilt angle range | -5 - 21° |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11.6 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 63 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.06 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.2 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 414164 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Width (with stand) | 537.6 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496 mm |
Weight (with stand) | 5.27 kg |
Width (without stand) | 537.6 mm |
Depth (without stand) | 48.5 mm |
Height (without stand) | 310.7 mm |
Weight (without stand) | 3.52 kg |
Bezel width (side) | 5.3 mm |
Bezel width (top) | 5.3 mm |
Bezel width (bottom) | 8.95 mm |
Package weight | 7.82 kg |
Total carbon footprint (kg of CO2e) | 479 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 339 |
Carbon emissions, logistics (kg of CO2e) | 39 |
Carbon emissions, energy usage (kg of CO2e) | 99 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 381 |
Welcome to the shipping information page.
Here u will find useful information about our shipping conditions
U can buy your products online at Axitech and let them be delivered swiftly ar your home or at work. Delivery times can vary depending on the selected delivery address, availability of the products and the date and time of the order. A tracking number is included in your confirmation email, allowing you to check the status of your shipment at any given time.
You can find the status of local and central stock on our product pages.
Local stock means stock that is physically present in our store.
Central stock means stock available from our suppliers.
For delivery times, this means that products from local stock can usually be delivered a little earlier.
Guidelines:
- Delivery to postboxes is not possible.
- Shipping services may be delayed during certain periods. Keep this in mind.
- Products that are large and/or heavy will not be delivered outside of Belgium
*Voor producten die te groot en/of zwaar zijn wordt een verzendkost van €130 aangerekend.
Deliveries outside of Europe are not offered by default.
If you're outside of Europe and would like to order a product, contact us.
For all your purchases (excluding software), a 14-day cooling-off period applies; you can return your product in the original packaging to our store or send it back during this period.
Be sure to mention your order number, describe the nature of the problem with your product, and add photos if relevant.
For more information click here